2025 Ridge Road
Homewood, IL 60430
$26
PRIME DOWNTOWN HOMEWOOD LOCATION | RIDGE RD & MARTIN AVE Position your business in the heart of Downtown Homewood at the highly visible corner of Ridge Road and Martin Avenue. 2025 Ridge Rd is particularly well suited for a small kitchen concept such as a cafe or coffee shop, while the open storefront layout also offers flexibility for specialty retail and other business ideas. Large storefront windows facing both Ridge Rd and Martin Ave provide excellent visibility and plenty of opportunity to showcase your business, merchandise, branding, or menu. Existing infrastructure includes water hookups, a grease trap, floor drains, an exhaust vent for a small stove, fire alarm and security systems, and two washrooms, including an ADA-accessible restroom. The location offers more than visibility, it puts your business where Downtown Homewood comes to life. Martin Ave is home to community events, farmers markets, festivals, seasonal activities, and gatherings throughout the year, creating additional pedestrian activity and exposure for surrounding businesses. The corner location also offers potential for outdoor seating along Martin Ave. For an operator looking for a ready starting point, the existing kitchen-related infrastructure can help streamline the build-out of a smaller food or beverage concept. Retailers can take advantage of the prominent corner location and expansive windows to create a storefront that naturally catches the attention of pedestrians, commuters, and drivers. There is also potential to ...
+ Read More| Listing Id: | 12759094 |
|---|---|
| List Price: | $26 |
| Property Type: | Commercial Lease |
| Property Type: | Retail/Stores |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $64,519 |
| City: | Homewood |
| County Or Parish: | Cook |
| Postal Code: | 60430 |
| Year Built: | 1910 |
| Total # Units In Building: | 8 |
| Association Fee Frequency: | Not Applicable |
| Basement: | false |
| Cooling: | Central Air |
| Directions: | Between Harwood & Dixie Hwy on the corner of Ridge Rd and Martin Ave. |
| Electric: | Circuit Breakers |
| Existing Lease Type: | Net |
| Frontage Type: | City Street, Public Road |
| Leasable Area: | 900 |
| MLS Area Major: | Homewood |
| Agent Owned/Interest (Y/N): | No |
| # Of Drive In Doors: | 0 |
| Estimated Cam/Sf: | 4.33 |
| Fire Protection: | Alarm Monitored |
| Heat/Ventilation: | Forced Air, Gas |
| Information: | List Broker Must Accompany, 48-Hr Notice Required, Other-See Remarks, No Sign on Property |
| Location: | Central Business District, Corner, Mixed Use Area, Public Transport Avail |
| List Price Per Sf: | 0 |
| Market Code: | Active |
| Min Avail Sq Ft (Rentable): | 900 |
| # Of Tl Docks: | 0 |
| Original Rental Price: | $27 |
| Outdoor Parking: | 6-12 Spaces |
| Property Offered: | For Rent Only |
| Special Assessments: | N |
| # Of Tenants: | 7 |
| Estimated Tax/Sf: | 8.6 |
| Update Date: | 2026-09-20T05:05:32 |
| Unit Square Footage: | 900 |
| State Or Province: | IL |
| Stories: | 2 |
| Tax Year: | 2025 |
| Tenant Pays: | Common Area Maintenance, Janitorial Service, Insurance, Repairs, All Utilities |
| Total Actual Rent: | $2,000 |
| Township: | Thornton |
| Zoning: | COMMR |
| Actual Status: | Active |
| Rental Price: | $27 |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Shandra Phillips
815-674-6467
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Beth Rose are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT












